Total Calls for 2011
| Type of Call | # of calls |
|---|---|
| Alarm Activation | 15 |
| Brush Fires | 3 |
| CO calls | 4 |
| Community Service | 2 |
| Controlled Burns | 5 |
| EMS | 49 |
| Hazmat | 5 |
| Landing Zone | 1 |
| Lockout | 1 |
| Missing Persons | 0 |
| Motor Vehicle Accident | 17 |
| Standby | 4 |
| Structure Fires | 23 |
| Traffic Control | 2 |
| Trees/Wires Down | 21 |
| Vehicle Fires | 5 |
| Water Problems | 46 |
| Water Rescue | 0 |
| Other | 1 |
| Total | 204 |
2010 Calls
| Type of Call | # of calls |
|---|---|
| Alarm Activation | 11 |
| Brush Fires | 9 |
| CO calls | 9 |
| Controlled Burns | 9 |
| EMS | 44 |
| Hazmat | 2 |
| Landing Zone | 2 |
| Lockout | 1 |
| Missing Persons | 2 |
| Motor Vehicle Accident | 25 |
| Standby | 7 |
| Structure Fires | 31 |
| Traffic Control | 4 |
| Trees/Wires Down | 18 |
| Vehicle Fires | 4 |
| Water Problems | 13 |
| Water Rescue | 2 |
| Total | 193 |
